Banner Product of Namibia 2008

 

Namibia Tide Table

 
Notes:
  • Information issued by the Hydrographer S.A.N. Tokai 7966 ( Cape Town ) South Africa
  • Times shown indicate High Tide Times at Walvis-Bay Namibia
  • Table from 01 December 2007 to 30 November 2008
  • Namibia winter time starts 6 April 2008 - Namibia summer time starts 6 September
 
  Dec 07 Jan 08 Feb 08 Mar08 Apr 08 May 08
Day Mg Aft Mg Aft Mg Aft Mg Aft Mg Aft Mg Aft
1 09:04 21:53 10:10 22:59 11:31 -- 10:48 23:28 12:13 -- 12:42 --
2 10:08 22:55 11:14 23:57 00:12 12:31 11:56 -- 00:34 13:00 00:41 13:11
3 11:07 23:50 12:11 -- 01:03 13:19 02:26 12:50 01:18 13:43 01:26 13:57
4 12:00 -- 00:45 13:01 01:46 14:00 01:13 13:33 01:58 14:23 02:11 14:41
5 00:39 12:46 01:33 13:43 02:23 14:37 01:53 14:12 02:38 15:04 02:57 15:27
6 01:21 13:27 02:11 14:21 02:58 15:13 02:30 14:50 03:19 15:46 03:44 16:14
7 01:59 14:04 02:47 14:57 03:33 15:50 03:07 15:28 04:01 16:30 04:34 17:03
8 02:34 14:39 03:21 15:32 04:08 16:27 03:44 16:07 04:46 17:16 05:27 17:55
9 03:07 15:13 03:55 16:08 04:45 17:07 04:23 16:48 05:36 18:07 06:27 18:53
10 03:40 15:47 04:30 16:45 05:24 17:50 05:03 17:32 06:33 19:06 07:33 19:56
11 04:16 16:22 05:07 17:25 06:06 18:37 05:48 18:20 07:43 20:15 08:42 21:02
12 04:49 16:59 05:46  18:08 06:54 19:34 06:39 19:17 09:00 21:28 09:50 22:09
13 05:27 17:41 06:29 18:59 07:56 20:45 07:46 20:29 10:14 22:39 10:54 23:11
14 0609 18:29 07:19 19:59 09:16 22:04 09:09 21:47 11:22 23:43 11:53 --
15 06:58 19:28 08:22 21:12 10:37 23:17 10:28 23:01 12:22 -- 00:08 12:45
16 07:56 20:38 09:36 22:25 11:49  --      11:39 -- 00:39 13:13 00:57 13:29
17 09:02 21:49 10:50 23:34 00:23 12:52 00:06 12:41 01:26 13:56 01:39 14:09
18 10:08 22:55 11:57 -- 01:20 13:47 01:03 13:33 02:06 14:34 02:17 14:45
19 11:11 23:55 03:36 12:59 02:09 14:34 01:50 14:18 02:43 15:09 02:53 15:19
20 12:10 -- 01:32 13:55 02:52 15:17 02:31 14:57 03:16 15:42 03:26 15:52
21 00:51 13:07 02:23 14:45 03:31 15:56 03:08 15:33 03:48 16:13 03:59 16:24
22 01:44 14:01 03:09 15:32 04:08 16:33 03:42 16:07 04:18 16:45 04:32 16:57
23 02:34 14:54 03:52 16:16 04:41 17:07 04:13 16:39 04:49 17:16 05:06 17:32
24 03:23 15:45 04:33 16:58 05:13 17:41 04:43 17:10 05:22 17:51 05:44 18:11
25 04:11 16:35 05:11 17:38 05:44 18:15 05:13 17:41 05:59 18:31 06:29 18:58
26 04:57 17:24 05:47 18:18 06:15 18:52 05:44 18:16 06:46 19:24 07:25 19:56
27 05:42 18:13 06:23 18:59 06:51 19:40 06:19 18:57 07:53 20:36 08:36 20:04
28 06:27 19:03 07:00 19:47 07:41 20:52 07:06 19:57 09:18 21:51 09:47 22:10
29 07:13 19:57 07:45 20:49 09:14 22:17 08:24 21:22 10:32 22:56 10:52 23:10
30 08:04 20:57 08:53 22:01 -- -- 10:03 22:40 11:32 23:52 11:49 --
31 09:02 21:59 10:18 23:11 -- -- 11:16 23:43 -- -- 00:06 12:42
                         

 

  Jun 08 Jul 08 Aug 08 Sep 08 Oct 08 Nov 08
Day Mg Aft Mg Aft Mg Aft Mg Aft Mg Aft Mg Aft
1 00:58 13:32 01:33 14:07 03:07 15:28 04:12 16:23 04:22 16:28 05:04 17:09
2 01:49 14:22 02:27 14:57 03:53 16:11 04:50 16:58 04:56 16:59 05:38 17:46
3 02:39 15:11 03:19 15:45 04:38 16:52 05:27 17:32 05:29 17:32 06:18 18:30
4 03:31 15:59 04:10 16:32 05:21 17:31 06:04 18:06 06:05 18:09 07:09 19:33
5 04:23 16:49 04:59 17:18 06:03 18:10 06::44 18:44 06:48 18:56 08:18 20:57
6 05:17 17:40 05:49 18:04 06:48 18:50 07:35 19:37 07:51 20:18 09:33 22:12
7 06:12 18:32 06:40 18:51 07:37 19:36 08:48 21:11 09:14 21:51 10:38 23:13
8 07:11 19:28 07:33 19:41 08:37 20:41 10:07 22:36 10:28 23:02 11:33 --
9 08:13 20:27 08:31 20:38 09:46 22:02 11:15 23:43 11:29 23:58 00:05 12:21
10 09:16 21:29 09:33 21:43 10:53 23:15 12:12 -- 12:19 -- 00:51 13:05
11 10:08 22:32 10:35 22:49 11:55 -- 00:35 12:59 00:44 13:00 01:34 13:48
12 11:17 23:31 11:35 23:50 00:15 12:48 01:18 13;37 01:24 13:39 02:17 14:32
13 12:12 -- 12:29 -- 01:05 13:32 01:55 14:13 02:02 14:16 03:01 15:17
14 00:24 13:00 00:44 13:17 01:46 14:09 02:31 14:47 02:41 14:55 03:46 16:05
15 01:11 13:43 01:30 13:59 02:23 14:43 03:07 15:22 03:21 15:35 04:34 16:56
16 01:53 14:22 02:10 14:36 02:57 15:16 03:43 15:58 04:02 16:18 05:25 17;53
17 02:31 14:58 02:46 15:10 03:32 15:50 04:22 16:37 04:47 17:05 06:21 18:57
18 03:07 15:32 03:21 15:43 04:07 16:24 05:04 17:19 05:36 17:59 07:23 20:07
19 03:41 16:05 03:55 16:16 04:44 17:00 05:49 18:07 06:32 19:06 08:30 21:17
20 04:15 16:38 04:30 16:50 05:24 17:39 06:43 19:08 07:41 20:24 09:38 22:24
21 04:50 17:13 05:07 17:26 06:08 18:24 07:52 20:30 08:56 21:40 10:43 23:26
22 05:27 17:50 05:46 18:05 06:59 19:18 09:13 21:53 10:08 22:50 11:42 --
23 06:09 18:32 06:31 18:49 08:06 20:34 10:28 23:05 11:13 23:52 00:21 12:34
24 06:58 19:23 07:25 19:43 09:26 21:59 11:35 -- 12:10 -- 01:09 13:20
25 07:57 20:19 08:31 20:52 10:42 23:13 00:09 12:33 00:45 13:00 01:51 14:01
26 09:06 21:27 09:45 22:09 11:49 -- 01:03 13:22 01:31 13:43 02:29 14:38
27 10:15 23:34 10:57 23:21 00:19 12:49 01:50 14:05 02:12 14:22 03:05 15:13
28 11:19 23:33 12:02 -- 10:15 13:40 02:32 14:45 02:49 14:58 03:39 15:47
29 12:18 -- 00:26 13:01 02:03 14:26 03:11 15:21 03:24 15:32 04:12 16:19
30 00:37 13:14 01:24 13:54 02:51 15:07 03:47 15:55 03:58 16:04 04:44 16:53
31 -- -- 02:17 14:43 03:33 15:46 -- -- 04:11 16:36 -- --
                         

 

Button "Tell A Friend About This Site" Button "Dowload Thois Page As PDF"

 

Attention Triangle

This is a Namibia-1on1 group-site. For more, and in-depth information about Namibia, please visit the below sites

Namibia Tide Table

 

Getting Here | Cities / Towns | Accommodation | Where To Go | FAQs

 

Home  |  About Us  |  Sitemap  |  Privacy  |  Advertising  |  Links  |  Contact Us

 

© Copyright of Namibia 1on1 and Terms and Conditions of Reading -